规格产数
行业分类:
冶金矿产/不锈钢材/不锈钢管
品 牌:
星环
规格型号:
定制
产品详情
不锈钢精密工业管
无缝不锈钢管
标准:ASTM A312、ASME SA312、EN10216-5、GB/T14976、DIN17456、DIN17458、JIS G3459
外径:10.3mm ~ 508.0mm
壁厚:1.24mm ~ 28.6mm
长度:根据要求
包装:塑料编织布打捆、木箱包装
常用标准公差对照表
ASTM A269
外径 (mm) | 外径允许公差 (mm) | 壁厚允许公差 (%) |
≤12.7 | + /-0.13 | +/-15% |
(12.7,38.1) | + /-0.13 | +/-10% |
[38.1,88.9) | + /-0.25 | |
[88.9,139.7) | + /-0.38 | |
[139.7,203.2) | + /-0.76 | |
[203.2,304.8) | + /-1.01 | |
[304.8,355.6) | + /-1.26 |
ASTM A270
外径 (mm) | 外径允许公差 (mm) | 壁厚允许公差 (%) |
≤25 | + /-0.13 | +/-12.5% |
(25,50] | + /-0.20 | |
(50,75] | + /-0.25 | |
(75,100] | + /-0.38 | |
(100,140] | + /-0.38 | |
(140,200] | + /-0.75 | |
(200,300] | + /-1.25 |
ASTM A213
外径 (mm) | 外径允许公差 (mm) | 壁厚允许公差 (%) |
≤25.4 | + /-0.10 | +20%/-0 |
[25.4,38.1) | + /-0.15 | +20%/-0 |
[38.1,50.8) | + /-0.20 | +22%/-0 |
[50.8,63.5) | + /-0.25 | |
[63.5,76.2) | + /-0.30 | |
[76.2,101.6) | + /-0.38 | |
[101.6,190.5) | +0.38/-0.64 | |
[190.5,228.6) | + 0.38/-1.14 |
GB13296
外径 (mm) | 外径允许公差 (mm) | 壁厚允许公差 (%) |
≤25 | + /-0.10 | Option A O.D. ≤38 W.T. +/-10% S O.D. >38 W.T. +/-11%S Option B O.D. ≤38 W.T. +20% S/-0 O.D. >38 W.T. +22% S/-0 |
(25,40] | + /-0.15 | |
(40,50] | + /-0.20 | |
(50,65] | + /-0.25 | |
(65,75] | + /-0.30 | |
(75,100] | + /-0.38 | |
(100,159] | +0.38/-0.64 | |
>159 | +/-0.5% D |
JIS G3459
外径 (mm) | 外径允许公差 (mm) | 壁厚 (mm) | 壁厚允许公差 (mm) |
<30 | + /-0.3 | <2 | +/-0.2 |
≥30 | + /-1% | ≥2 | +/-10% |
ASTM B163
牌号 | 外径 (mm) | 外径允许公差 (mm) | 平均壁厚允许公差 (%) | 最小壁厚允许公差 (%) |
N04400 | [12.7, 15.9) | +0.13 / -0 | +/- 12.5% | +25% / -0 |
[15.9, 38.1] | +/- 0.13 | +/- 10% | +20% / -0 | |
(38.1, 76.2] | + /- 0.25 | +/- 10% | +22% / -0 | |
N06600, N06601, N06625, N08800, N08810, N08825 | [12.7, 15.9) | +/- 0.13 | +/- 12.5% | +25% / -0 |
[15.9, 38.1] | +/- 0.19 | +/- 10% | +20% / -0 | |
(38.1, 76.2] | +/- 0.25 | +/- 10% | +22% / -0 |
ASTM B407
外径 (mm) | 外径允许公差 (mm) | 壁厚允许公差 (%) |
(12.7, 15.8] | + /-0.10 | +/-15% |
(15.8,38.1] | + /-0.15 | +/-10% |
(38.1,88.9] | + /-0.20 | |
(88.9,114.3] | + /-0.25 | |
[114.3,152.4] | + /-0.30 | +/-12.5% |
(152.4, 168.3] | + /-0.38 |